
$1,595,2082026 cap space
$36,660,5192027 cap space
$68,031,2442028 cap space
Cap summary
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Contract Totals | $132,277,378 | $102,347,506 | $71,781,256 | $18,407,830 | $0 |
| Cut Cost Totals | $4,636,113 | $991,975 | $187,500 | $187,500 | $0 |
| Signing Bonus Totals | $1,491,301 | $0 | $0 | $0 | $0 |
| Total Costs | $138,404,792 | $103,339,481 | $71,968,756 | $18,595,330 | $0 |
| Cap Space Available | $1,595,208 | $36,660,519 | $68,031,244 | $121,404,670 | $140,000,000 |
Player contracts 55
| Player | Pos | 2026 | 2027 | 2028 | 2029 | 2030 | Ends |
|---|---|---|---|---|---|---|---|
| Jared Goff | QB | $12,966,747 | Final year | ||||
| Terry McLaurin | WR | $7,266,624 | $7,266,624 | $7,266,624 | 2028 | ||
| Tristen Wirfs | T | $7,229,003 | $7,229,003 | $7,229,003 | $7,229,003 | 2029 | |
| James Cook | RB | $6,696,825 | $6,696,825 | 2027 | |||
| Ernest Jones | ILB | $6,329,111 | $6,329,111 | $6,329,111 | 2028 | ||
| Jessie Bates | S | $6,000,000 | Final year | ||||
| Kyler Gordon | CB | $4,963,500 | $4,963,500 | 2027 | |||
| Calais Campbell | DL | $4,844,070 | $4,844,070 | $4,844,070 | 2028 | ||
| Montez Sweat | DE | $4,792,261 | $4,792,261 | $4,792,261 | 2028 | ||
| Jamel Dean | CB | $4,488,452 | $4,488,452 | $4,488,452 | 2028 | ||
| Dalton Schultz | TE | $4,429,045 | $4,429,045 | $4,429,045 | 2028 | ||
| Kevin Zeitler | G | $4,346,799 | $4,346,799 | $4,346,799 | 2028 | ||
| Tariq Woolen | CB | $3,683,625 | $3,683,625 | 2027 | |||
| Da'Ron Payne | DT | $3,301,594 | $3,301,594 | $3,301,594 | 2028 | ||
| Daxton Hill | S | $3,265,470 | $3,265,470 | $3,265,470 | 2028 | ||
| DaQuan Jones | DT | $2,577,300 | $2,577,300 | 2027 | |||
| Terrion Arnold | CB | $2,550,000 | $2,550,000 | 2027 | |||
| Jared Verse | DE | $2,350,000 | $2,350,000 | 2027 | |||
| John Franklin-Myers | DE | $2,255,000 | $2,255,000 | $2,255,000 | 2028 | ||
| Brandon Jones | S | $2,224,125 | Final year | ||||
| Odafe Oweh | OLB | $2,106,000 | Final year | ||||
| Colton Hood | CB | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | 2029 | |
| Jordan Addison | WR | $1,950,000 | $3,900,000 | 2027 | |||
| Emeka Egbuka | WR | $1,900,000 | $1,900,000 | $1,900,000 | 2028 | ||
| Cameron Dicker | K | $1,893,827 | $1,893,827 | $1,893,827 | $1,893,827 | 2029 | |
| Calijah Kancey | DT | $1,830,000 | Final year | ||||
| Denzel Boston | WR | $1,730,000 | $1,730,000 | $1,730,000 | $1,730,000 | 2029 | |
| Caleb Lomu | T | $1,690,000 | $1,690,000 | $1,690,000 | $1,690,000 | 2029 | |
| Azareye'h Thomas | CB | $1,550,000 | $1,550,000 | $1,550,000 | 2028 | ||
| Keion White | DE | $1,470,000 | Final year | ||||
| Luke Musgrove | TE | $1,430,000 | Final year | ||||
| Max Melton | CB | $1,390,000 | $1,390,000 | 2027 | |||
| Ryan Wright | P | $1,253,000 | Final year | ||||
| Keionte Scott | CB | $1,190,000 | $1,190,000 | $1,190,000 | $1,190,000 | 2029 | |
| Derius Davis | WR | $1,100,000 | Final year | ||||
| Cooper Beebe | G | $1,050,000 | $1,050,000 | 2027 | |||
| Darius Alexander | DT | $910,000 | $910,000 | $910,000 | 2028 | ||
| Kingsley Suamataia | T | $910,000 | $910,000 | 2027 | |||
| RJ Harvey | RB | $890,000 | $890,000 | $890,000 | 2028 | ||
| Marcus Mbow | G | $870,000 | $870,000 | $870,000 | 2028 | ||
| Isaiah Bond | WR | $820,000 | $820,000 | $820,000 | 2028 | ||
| Elijah Sarratt | WR | $740,000 | $740,000 | $740,000 | $740,000 | 2029 | |
| Zakee Wheatley | S | $670,000 | $670,000 | $670,000 | $670,000 | 2029 | |
| Nate Adkins | HB | $500,000 | Final year | ||||
| Josiah Deguara | HB | $500,000 | Final year | ||||
| Levi OnwuzurikeUncarded | DT | $500,000 | $500,000 | $500,000 | 2028 | ||
| Trent Sieg | C | $500,000 | Final year | ||||
| Oscar Delp | TE | $470,000 | $470,000 | $470,000 | $470,000 | 2029 | |
| Nicholas Singleton | RB | $355,000 | $355,000 | $355,000 | $355,000 | 2029 | |
| Brandon Coleman | T | $320,000 | $320,000 | 2027 | |||
| Jordan James | RB | $320,000 | $320,000 | $320,000 | 2028 | ||
| Caleb RansawUncarded | S | $295,000 | $295,000 | $295,000 | 2028 | ||
| Erick AllUncarded | TE | $175,000 | $175,000 | 2027 | |||
| Beau Stephens | G | $175,000 | $175,000 | $175,000 | $175,000 | 2029 | |
| Nick Barrett | DT | $165,000 | $165,000 | $165,000 | $165,000 | 2029 |
Dead money from cuts 11
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| A.J. Dillon | $350,000 | $175,000 | ||||
| Carlos Basham | $1,400,000 | $350,000 | ||||
| Chauncey Golston | $587,000 | $293,500 | ||||
| Darius Williams | $3,217,900 | $1,608,950 | $804,475 | |||
| Ja'Whaun Bentley | $3,323,000 | $830,750 | ||||
| Josh Whyle | $225,000 | $112,500 | ||||
| Logan Bruss | $423,750 | $105,938 | ||||
| Luke Fortner | $2,367,900 | $591,975 | ||||
| Olusegun Oluwatimi | $165,000 | $82,500 | ||||
| Rejzohn Wright | $440,000 | $110,000 | ||||
| Zach Wilson | $750,000 | $375,000 | $187,500 | $187,500 | $187,500 |
Signing bonuses 2
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Nate Adkins | $200,000 | $200,000 | ||||
| Tyrel Dodson | $5,832,000 | $1,291,301 |