
$02026 cap space
$34,036,9092027 cap space
$101,075,9912028 cap space
Cap summary
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Contract Totals | $119,362,107 | $92,642,641 | $38,719,009 | $17,076,413 | $0 |
| Cut Cost Totals | $6,492,975 | $1,135,750 | $205,000 | $0 | $0 |
| Signing Bonus Totals | $14,144,918 | $12,184,700 | $0 | $0 | $0 |
| Total Costs | $140,000,000 | $105,963,091 | $38,924,009 | $17,076,413 | $0 |
| Cap Space Available | $0 | $34,036,909 | $101,075,991 | $122,923,587 | $140,000,000 |
Player contracts 58
| Player | Pos | 2026 | 2027 | 2028 | 2029 | 2030 | Ends |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | $14,579,283 | $14,579,283 | 2027 | |||
| Kevin Dotson | T | $6,512,527 | $6,512,527 | 2027 | |||
| DeVonta Smith | WR | $5,566,275 | $5,566,275 | 2027 | |||
| Carlton Davis | CB | $5,443,988 | $5,443,988 | 2027 | |||
| Travis Etienne | RB | $5,314,063 | $5,314,063 | 2027 | |||
| Demarcus Lawrence | DE | $5,300,201 | Final year | ||||
| Trent Williams | T | $5,100,000 | $5,100,000 | 2027 | |||
| Michael Pittman | WR | $4,488,065 | $4,488,065 | $4,488,065 | 2028 | ||
| Milton Williams | DT | $4,410,437 | $4,410,437 | $4,410,437 | 2028 | ||
| Ted Karras | C | $4,284,413 | $4,284,413 | $4,284,413 | $4,284,413 | 2029 | |
| Issac Seumalo | G | $4,022,500 | Final year | ||||
| Arnold Ebiketie | DE | $3,056,515 | Final year | ||||
| Kyle Duggar | S | $2,700,000 | Final year | ||||
| Rachaad White | RB | $2,609,250 | Final year | ||||
| Kyle Juszczyk | HB | $2,434,094 | $2,434,094 | $2,434,094 | 2028 | ||
| Jalon Walker | OLB | $2,400,000 | $2,400,000 | $2,400,000 | 2028 | ||
| James Pierre | CB | $2,129,000 | Final year | ||||
| Adam Butler | DT | $2,114,000 | $2,114,000 | $2,114,000 | 2028 | ||
| Teddye Buchanan | LB | $2,073,000 | Final year | ||||
| Chris Johnson | CB | $2,050,000 | $2,050,000 | $2,050,000 | $2,050,000 | 2029 | |
| Kelvin Banks | T | $1,850,000 | $1,850,000 | $1,850,000 | 2028 | ||
| Jaylon Moore | T | $1,827,000 | $1,827,000 | $1,827,000 | $1,827,000 | 2029 | |
| D'Angelo Ponds | CB | $1,790,000 | $1,790,000 | $1,790,000 | $1,790,000 | 2029 | |
| Ryan Flournoy | WR | $1,735,000 | $1,735,000 | 2027 | |||
| Jack Fox | P | $1,682,596 | $1,682,596 | 2027 | |||
| Noah Fant | TE | $1,377,000 | $1,377,000 | 2027 | |||
| Gabe Jacas | EDGE | $1,370,000 | $1,370,000 | $1,370,000 | $1,370,000 | 2029 | |
| Eli Stowers | TE | $1,310,000 | $1,310,000 | $1,310,000 | $1,310,000 | 2029 | |
| Alex Singleton | ILB | $1,295,000 | $1,295,000 | 2027 | |||
| Michael Carter | CB | $1,208,900 | $1,208,900 | 2027 | |||
| Van Jefferson | WR | $1,108,000 | $1,108,000 | 2027 | |||
| Javon Bullard | S | $1,090,000 | $1,090,000 | 2027 | |||
| Adam Trautman | TE | $1,071,000 | $1,071,000 | $1,071,000 | 2028 | ||
| Gervon Dexter | DT | $1,030,000 | Final year | ||||
| Treydon Stukes | DB | $990,000 | $990,000 | $990,000 | $990,000 | 2029 | |
| Demarcus Robinson | WR | $989,000 | Final year | ||||
| Princely Umanmielen | OLB | $930,000 | $930,000 | $930,000 | 2028 | ||
| Connor Lew | C | $890,000 | $890,000 | $890,000 | $890,000 | 2029 | |
| Dawand Jones | OT | $880,000 | Final year | ||||
| Cole Bishop | S | $780,000 | $780,000 | 2027 | |||
| Andy Dalton | QB | $771,000 | Final year | ||||
| Bryce Lance | WR | $760,000 | $760,000 | $760,000 | $760,000 | 2029 | |
| Damian MartinezUncarded | RB | $650,000 | $650,000 | $650,000 | 2028 | ||
| Malik Muhammad | CB | $620,000 | $620,000 | $620,000 | $620,000 | 2029 | |
| Jeremiah Owuso-KoramoahUncarded | OLB | $500,000 | $500,000 | $500,000 | 2028 | ||
| Harold Perkins | OLB | $460,000 | $460,000 | $460,000 | $460,000 | 2029 | |
| Andrew Wingard | S | $441,000 | $441,000 | 2027 | |||
| Karl Brooks | DT | $430,000 | Final year | ||||
| Kaden Wetjen | WR | $395,000 | $395,000 | $395,000 | $395,000 | 2029 | |
| Charles Omenihu | DL | $379,000 | Final year | ||||
| Reid Ferguson | C | $350,000 | Final year | ||||
| Alex Wright | DE | $350,000 | $350,000 | 2027 | |||
| Nehemiah Pritchett | CB | $340,000 | $340,000 | 2027 | |||
| Brashard Smith | RB | $340,000 | $340,000 | $340,000 | 2028 | ||
| David WalkerUncarded | OLB | $290,000 | $290,000 | $290,000 | 2028 | ||
| Uar BernardUncarded | DT | $165,000 | $165,000 | $165,000 | $165,000 | 2029 | |
| Drew Stevens | K | $165,000 | $165,000 | $165,000 | $165,000 | 2029 | |
| Jackson WoodardEFL PS | LB | $165,000 | $165,000 | $165,000 | 2028 |
Dead money from cuts 21
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Bailey Zappe | $1,984,200 | $496,050 | ||||
| Darius Rush | $930,000 | $232,500 | ||||
| Darrick Forrest | $2,524,000 | $631,000 | $631,000 | |||
| Decamerion Richardson | $295,000 | $147,500 | $73,750 | |||
| DeeJay Dallas | $933,900 | $466,950 | ||||
| Derrick Nnadi | $558,000 | $279,000 | ||||
| Eric Gray | $300,000 | $150,000 | ||||
| George Fant | $2,673,900 | $668,475 | ||||
| Grant Dubose | $165,000 | $41,250 | ||||
| Ifeatu Melifonwu | $464,000 | $232,000 | ||||
| Jerome Baker | $2,182,000 | $545,500 | ||||
| Lamarcus Joyner | $350,000 | $87,500 | ||||
| Matt Gay | $1,469,000 | $734,500 | ||||
| Owen Pappoe | $310,000 | $155,000 | ||||
| Rashad Torrence | $165,000 | $41,250 | ||||
| Shaquill Griffin | $1,265,000 | $632,500 | ||||
| Ta'Quon Graham | $600,000 | $300,000 | $150,000 | $150,000 | ||
| Tahj Washington | $165,000 | $82,500 | $41,250 | |||
| Tommi Hill | $220,000 | $110,000 | $55,000 | $55,000 | ||
| Tyler Conklin | $739,000 | $369,500 | $184,750 | |||
| Will Mallory | $180,000 | $90,000 |
Signing bonuses 7
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Adam Butler | $3,316,000 | $3,647,600 | ||||
| Adam Trautman | $916,000 | $1,007,600 | ||||
| James Pierre | $4,316,000 | $4,316,000 | ||||
| Jaylon Moore | $916,000 | $1,007,600 | ||||
| Ryan Flournoy | $5,316,000 | $5,316,000 | ||||
| Teddye Buchanan | $3,816,000 | $3,816,000 | ||||
| Zach Sieler | $8,193,000 | $696,918 | $6,521,900 |
