
$5,730,6742026 cap space
$54,706,2082027 cap space
$98,667,2462028 cap space
Cap summary
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Contract Totals | $127,639,026 | $83,653,744 | $41,179,004 | $24,877,563 | $2,768,000 |
| Cut Cost Totals | $4,530,300 | $1,640,048 | $153,750 | $0 | $0 |
| Signing Bonus Totals | $2,100,000 | $0 | $0 | $0 | $0 |
| Total Costs | $134,269,326 | $85,293,792 | $41,332,754 | $24,877,563 | $2,768,000 |
| Cap Space Available | $5,730,674 | $54,706,208 | $98,667,246 | $115,122,437 | $137,232,000 |
Player contracts 54
| Player | Pos | 2026 | 2027 | 2028 | 2029 | 2030 | Ends |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy | WR | $9,621,563 | $9,621,563 | $9,621,563 | $9,621,563 | 2029 | |
| Jordan Elliott | DT | $5,500,000 | $5,500,000 | 2027 | |||
| Daniel Jones | QB | $4,948,000 | $4,948,000 | $4,948,000 | $4,948,000 | 2029 | |
| Ikem Ekwonu | T | $4,800,000 | $4,800,000 | 2027 | |||
| Justin Reid | S | $4,325,005 | Final year | ||||
| Jonathan Taylor | RB | $4,234,650 | Final year | ||||
| Ethan Pocic | C | $4,187,256 | Final year | ||||
| Samual Cosmi | OT | $4,010,850 | $4,010,850 | 2027 | |||
| Antonio Gibson | RB | $3,900,000 | $3,900,000 | 2027 | |||
| Kyle Pitts | TE | $3,835,650 | $3,835,650 | $3,835,650 | 2028 | ||
| Juwan Johnson | WR | $3,655,791 | $3,655,791 | $3,655,791 | 2028 | ||
| Mekhi Becton | T | $3,600,000 | $3,600,000 | $3,600,000 | 2028 | ||
| John Simpson | G | $3,570,680 | $3,570,680 | 2027 | |||
| Cooper Kupp | WR | $3,268,477 | Final year | ||||
| David Bailey | EDGE | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | 2029 | |
| Malik Willis | QB | $3,000,000 | $3,000,000 | 2027 | |||
| Micah McFadden | ILB | $2,881,500 | Final year | ||||
| Rayshawn Jenkins | S | $2,876,138 | Final year | ||||
| Shedeur Sanders | QB | $2,850,000 | $2,850,000 | $2,850,000 | 2028 | ||
| Joe Alt | T | $2,750,000 | $2,750,000 | 2027 | |||
| Andre Wylie | T | $2,647,000 | Final year | ||||
| Anfernee Jennings | OLB | $2,512,733 | $2,512,733 | 2027 | |||
| Arik Armstead | DL | $2,500,000 | $2,500,000 | 2027 | |||
| Malik Harrison | LB | $2,500,000 | $2,500,000 | 2027 | |||
| Evan McPherson | K | $2,442,306 | $2,442,306 | 2027 | |||
| Kayshon Boutee | WR | $2,426,563 | Final year | ||||
| Kareem Hunt | RB | $2,387,000 | Final year | ||||
| Abraham Lucas | T | $2,231,921 | $2,231,921 | 2027 | |||
| Alex Palczewski | G-T | $2,206,000 | Final year | ||||
| Kristian Fulton | CB | $2,181,725 | Final year | ||||
| D.J. Wonnum | OLB | $2,076,000 | Final year | ||||
| Kayden McDonald | DT | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | 2029 | |
| Justin Dedich | C-G | $1,676,000 | Final year | ||||
| Austin Johnson | DL | $1,610,603 | Final year | ||||
| Divine Deablo | OLB | $1,483,615 | Final year | ||||
| Zachariah Branch | WR | $1,270,000 | $1,270,000 | $1,270,000 | $1,270,000 | 2029 | |
| Tyler Davis | DL | $1,268,000 | $1,268,000 | $1,268,000 | $1,268,000 | $1,268,000 | 2030 |
| Adam Prentice | RB | $1,250,000 | Final year | ||||
| Dee Alford | CB | $1,188,000 | Final year | ||||
| Reddy Steward | CB | $1,145,000 | $1,145,000 | 2027 | |||
| Kiko MauigoaUncarded | OLB | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | 2030 |
| Dorian Strong | CB | $860,000 | $860,000 | $860,000 | 2028 | ||
| Terrace Marshall | WR | $838,250 | $838,250 | 2027 | |||
| Ke Shawn Williams | WR | $656,000 | Final year | ||||
| Joshua Farmer | DT | $620,000 | $620,000 | $620,000 | 2028 | ||
| Darnay Holmes | CB | $600,000 | $600,000 | $600,000 | $600,000 | 2029 | |
| L.T. Overton | DE | $520,000 | $520,000 | $520,000 | $520,000 | 2029 | |
| Connor O'Toole | OLB | $500,000 | $500,000 | $500,000 | 2028 | ||
| Theo Wease | WR | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | 2030 |
| Ty Chandler | RB | $423,750 | Final year | ||||
| James Hudson | T | $400,000 | $400,000 | $400,000 | $400,000 | 2029 | |
| Jake Bailey | P | $393,000 | $393,000 | 2027 | |||
| Trevor Etienne | RB | $380,000 | $380,000 | $380,000 | 2028 | ||
| Trevin Wallace | LB | $380,000 | $380,000 | 2027 |
Dead money from cuts 10
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Christian Wilkins | $4,670,190 | $2,335,095 | $1,167,548 | |||
| Cody Ford | $1,676,000 | $838,000 | ||||
| Jacob Hollister | $350,000 | $87,500 | $87,500 | |||
| James Proche | $594,660 | $297,330 | ||||
| Kellen Mond | $577,500 | $144,375 | ||||
| Kendal Vickers | $350,000 | $87,500 | ||||
| Ko Kieft | $615,000 | $307,500 | $153,750 | $153,750 | ||
| Marlon Tuipulotu | $350,000 | $87,500 | ||||
| Terrell Lewis | $925,000 | $231,250 | $231,250 | |||
| Zander Horvath | $457,000 | $114,250 |
Signing bonuses 5
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Alex Palczewski | $500,000 | $500,000 | ||||
| Justin Dedich | $500,000 | $500,000 | ||||
| Ke'Shawn Williams | $1,000,000 | $1,000,000 | ||||
| Reddy Steward | $50,000 | $50,000 | ||||
| Tyler Davis | $50,000 | $50,000 |
