
$14,171,8832026 cap space
$62,362,4322027 cap space
$96,064,3372028 cap space
Cap summary
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Contract Totals | $116,460,975 | $74,698,516 | $43,935,663 | $11,441,154 | $0 |
| Cut Cost Totals | $9,367,142 | $2,939,052 | $0 | $0 | $0 |
| Signing Bonus Totals | $0 | $0 | $0 | $0 | $0 |
| Total Costs | $125,828,117 | $77,637,568 | $43,935,663 | $11,441,154 | $0 |
| Cap Space Available | $14,171,883 | $62,362,432 | $96,064,337 | $128,558,846 | $140,000,000 |
Player contracts 54
| Player | Pos | 2026 | 2027 | 2028 | 2029 | 2030 | Ends |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | $15,802,822 | $15,802,822 | 2027 | |||
| Ja'Marr Chase | WR | $9,984,375 | $9,984,375 | $9,984,375 | 2028 | ||
| Joey Bosa | DE-LB | $8,101,000 | Final year | ||||
| Charles Cross | T | $4,200,000 | Final year | ||||
| Devin Lloyd | ILB | $3,960,000 | Final year | ||||
| T.J. Hockenson | TE | $3,822,381 | $3,822,381 | 2027 | |||
| Chris Olave | WR | $3,720,000 | Final year | ||||
| Nick Bolton | ILB | $3,282,650 | $3,282,650 | 2027 | |||
| Malik Hooker | S | $3,109,500 | Final year | ||||
| Fernando Mendoza | QB | $2,950,000 | $2,950,000 | $2,950,000 | $2,950,000 | 2029 | |
| Mason Graham | DL | $2,800,000 | $2,800,000 | $2,800,000 | 2028 | ||
| Ashton Jeanty | RB | $2,750,000 | $2,750,000 | $2,750,000 | 2028 | ||
| Trevon Moehrig | S | $2,718,729 | $2,718,729 | $2,718,729 | 2028 | ||
| Maliek Collins | DT | $2,600,000 | Final year | ||||
| Kayvon Thibodeaux | DE | $2,570,400 | $2,570,400 | $2,570,400 | 2028 | ||
| Amani Hooker | S | $2,551,005 | $2,551,005 | $2,551,005 | 2028 | ||
| Shy Tuttle | DT | $2,380,500 | Final year | ||||
| Will Campbell | T | $2,350,000 | $2,350,000 | $2,350,000 | 2028 | ||
| Jordyn Tyson | WR | $2,350,000 | $2,350,000 | $2,350,000 | $2,350,000 | 2029 | |
| Joseph Ossai | DE | $2,200,000 | $2,200,000 | 2027 | |||
| Cesar Ruiz | G | $2,091,500 | Final year | ||||
| David Njoku | TE | $1,964,700 | $1,964,700 | $1,964,700 | $1,964,700 | 2029 | |
| James Pearce | DE | $1,950,000 | $1,950,000 | $1,950,000 | 2028 | ||
| JC Latham | OT | $1,850,000 | $1,850,000 | 2027 | |||
| Ricky Pearsall | WR | $1,570,000 | $1,570,000 | 2027 | |||
| O'Cyrus Torrence | G | $1,570,000 | Final year | ||||
| Matt Milano | OLB | $1,466,850 | Final year | ||||
| Anton Harrison | T | $1,390,000 | Final year | ||||
| JK Scott | P | $1,360,000 | Final year | ||||
| Emmanuel Pregnon | G | $1,350,000 | $1,350,000 | $1,350,000 | $1,350,000 | 2029 | |
| Eric Stokes | CB | $1,299,750 | Final year | ||||
| Derion Kendrick | CB | $1,293,000 | Final year | ||||
| Max Iheanachor | T | $1,290,000 | $1,290,000 | $1,290,000 | $1,290,000 | 2029 | |
| Joshua Williams | CB | $1,241,500 | Final year | ||||
| Isaiah Oliver | CB | $1,191,000 | Final year | ||||
| Tre Harris | WR | $1,170,000 | $1,170,000 | $1,170,000 | 2028 | ||
| Kaleb Johnson | RB | $1,110,000 | $1,110,000 | $1,110,000 | 2028 | ||
| Brandon McManus | K | $892,000 | Final year | ||||
| Oluwafemi Oladejo | OLB | $770,000 | $770,000 | $770,000 | 2028 | ||
| Dylan Sampson | RB | $740,000 | $740,000 | $740,000 | 2028 | ||
| Brandon Dorlus | DL | $690,000 | $690,000 | 2027 | |||
| Kyle Kennard | OLB | $600,000 | $600,000 | $600,000 | 2028 | ||
| Robert Hainsey | C | $487,313 | $1,096,454 | $1,096,454 | $1,096,454 | 2029 | |
| Garrett Nussmeier | QB | $440,000 | $440,000 | $440,000 | $440,000 | 2029 | |
| CJ West | DL | $430,000 | $430,000 | $430,000 | 2028 | ||
| Caelen Carson | CB | $410,000 | $410,000 | 2027 | |||
| Devin White | ILB | $370,000 | $370,000 | 2027 | |||
| Elijah Jones | CB | $310,000 | $310,000 | 2027 | |||
| Jacob CowingUncarded | WR | $290,000 | $290,000 | 2027 | |||
| Keaton Mitchell | RB | $175,000 | Final year | ||||
| Isaiah Davis | RB | $165,000 | $165,000 | 2027 | |||
| Warren McClendon | OL | $165,000 | Final year | ||||
| Jay Ward | DB | $165,000 | Final year | ||||
| Matt Prater | K |
Dead money from cuts 16
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Beau Brade | $265,000 | $132,500 | $66,250 | |||
| Ben Cleveland | $764,000 | $382,000 | $191,000 | |||
| C.J. Mosley | $4,726,207 | $1,181,552 | $1,181,552 | |||
| Dewayne McBride | $540,000 | $135,000 | ||||
| Gabriel Murphy | $510,000 | $255,000 | $127,500 | |||
| Hendon Hooker | $820,000 | $205,000 | ||||
| Isaac Yiadom | $2,297,000 | $1,148,500 | ||||
| James Daniels | $5,250,000 | $2,625,000 | ||||
| Jeff Okudah | $370,000 | $185,000 | ||||
| Jihad Ward | $1,671,861 | $417,965 | ||||
| Juju Smith-Shuster | $690,000 | $345,000 | ||||
| Laviska Shenault | $1,049,500 | $262,375 | ||||
| Lorenzo Carter | $1,300,000 | $325,000 | ||||
| Mitch Morse | $3,700,000 | $925,000 | $925,000 | |||
| Mitch Trubisky | $789,000 | $394,500 | ||||
| Taysom Hill | $1,791,000 | $447,750 | $447,750 |
